Sign up to stay up to date on the Merritt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2556 CORKLE STREET 3 2 1,248 $590,000 $472 0 days
Lot 1 MIDDAY VALLEY RD Unit PLAN 80344 1 1 7,895 $1,950,000 $246 0 days
2199 PARKER DRIVE 4 3 2,370 $540,000 $227 2 days
5120 STEFFENS RD 3 2 2,675 $1,225,000 $457 2 days
2725 EAGLE CRES N/A N/A N/A $199,000 Unknown 2 days
1475 COWLEY STREET 3 1 1,126 $334,900 $297 5 days
4472 IRON MOUNTAIN ROAD 2 2 924 $525,000 $568 5 days
3551 VOGHT STREET N/A N/A N/A $1,500,000 Unknown 5 days
6528 WATERSIDE TRAIL Unit SL1 N/A N/A N/A $275,000 Unknown 5 days
6528 WATERSIDE TRAIL Unit SL3 N/A N/A N/A $260,000 Unknown 5 days
9701 MAMIT LAKE ROAD 4 3 1,972 $598,900 $303 6 days
1760 SUNFLOWER AVE 5 4 3,865 $789,000 $204 7 days
4201 FALCON CREST DRIVE 4 3 2,343 $679,000 $289 9 days
2669 QUILCHENA AVE 6 4 2,970 $699,950 $235 9 days
1901 MAXWELL AVE Unit 29 2 2 1,329 $425,000 $319 10 days
2026 PARKER DRIVE 3 2 2,546 $614,900 $241 14 days
1550 WILLIAMS CRES 3 3 2,819 $1,280,000 $454 13 days
1652 PONDEROSA WAY 4 3 2,360 $759,900 $321 13 days
2338 COLDWATER AVE 5 2 1,739 $260,000 $149 13 days
2737 PEREGRINE WAY 4 4 2,682 $949,000 $353 19 days
2731 PEREGRINE WAY 5 3 2,562 $959,000 $374 19 days
5584 HARMON ESTATES RD 4 3 3,003 $1,500,000 $499 20 days
1438 BOSTON BAR TRAIL N/A 1 480 $615,000 $1,281 21 days
6461 MONCK PARK RD N/A N/A N/A $324,000 Unknown 21 days
2514 SPRING BANK AVE Unit 206 3 4 2,225 $569,000 $255 22 days
2226 GRANITE AVE 3 1 1,050 $369,900 $352 24 days
2064 PRIEST AVE 2 1 790 $339,000 $429 24 days
2161 TOMKINSON RD 2 1 958 $799,000 $834 26 days
3399 PINERIDGE DRIVE 4 3 1,729 $898,000 $519 26 days
1605 PINE STREET N/A N/A N/A $149,000 Unknown 28 days
2160 ELLIS ROAD 2 1 1,952 $974,900 $499 29 days
1703 MENZIES STREET Unit 204 1 1 584 $153,000 $261 29 days
1740 MACAULAY ROAD 5 3 3,054 $1,199,900 $392 30 days
2125 QUILCHENA AVE N/A N/A N/A $850,000 Unknown 31 days
240B BUSBY ROAD 4 4 5,005 $2,499,000 $499 31 days
240 BUSBY ROAD 4 4 5,005 $2,499,000 $499 33 days
2437 HIGHWAY 8 W N/A N/A N/A $159,900 Unknown 34 days
6557 MONCK PARK ROAD 3 4 4,273 $1,648,000 $385 34 days
1788 NICOLA AVE 3 3 1,998 $810,000 $405 35 days
1648 FIR AVE 5 4 3,152 $729,900 $231 36 days
2401 REID AVE 5 4 2,288 $648,000 $283 36 days
1753 FAIRWAY PLACE 3 2 1,589 $654,000 $411 36 days
1898 BLAIR STREET N/A N/A N/A $635,500 Unknown 38 days
2173 TOMKINSON ROAD 3 2 2,272 $1,576,000 $693 39 days
1680 DOUGLAS STREET 3 2 1,650 $284,000 $172 41 days
481 KANE VALLEY ROAD 3 2 1,342 $898,000 $669 41 days
2514 SPRING BANK AVE Unit 208 3 4 2,221 $585,000 $263 41 days
1599 QUILCHENA AVE 4 3 3,096 $729,000 $235 42 days
1703 MENZIES STREET Unit 312 2 1 775 $214,900 $277 42 days
1701 BLAIR STREET 4 2 1,583 $509,900 $322 43 days
Average: 3.4 2.4 2,165 $1,078,467 $383 79 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112