Sign up to stay up to date on the Logan Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 POPLAR DRIVE 3 2 1,924 $439,900 $228 3 days
451 POPLAR DRIVE 3 2 2,075 $479,900 $231 10 days
73 ARD RIGH ROAD N/A N/A N/A $499,000 Unknown 15 days
172 TOPAZ CRES 4 2 2,279 $520,000 $228 24 days
441 DALADON DRIVE 5 3 2,156 $689,000 $319 37 days
402 ARALIA PLACE 5 3 2,600 $650,000 $250 43 days
207 PONDEROSA AVE 4 3 2,440 $575,000 $235 43 days
16 TOPAZ CRES 2 1 1,340 $275,000 $205 50 days
191 CEDAR CRT 4 2 2,085 $449,900 $215 53 days
250 JASPER DRIVE 5 3 2,556 $599,900 $234 57 days
308 CHARTRAND AVE Unit 307 2 1 818 $245,900 $300 59 days
5 EMERALD DRIVE 3 2 1,980 $539,900 $272 64 days
2 TOPAZ CRES 3 2 935 $289,000 $309 71 days
308 CHARTRAND AVE Unit 202 2 1 800 $179,000 $223 71 days
296 CHESTNUT CRT 3 2 1,619 $539,900 $333 74 days
405 DALADON DRIVE 5 3 2,448 $599,900 $245 81 days
248 CALCITE DRIVE 3 2 2,686 $619,000 $230 85 days
219 DOGWOOD PLACE 5 3 3,170 $425,000 $134 94 days
502 POPLAR DRIVE 2 2 2,705 $639,900 $236 102 days
429 DALADON DRIVE 4 2 2,218 $635,000 $286 106 days
445 OPAL DRIVE 4 3 2,332 $499,900 $214 110 days
164 APEX DRIVE N/A N/A N/A $750,000 Unknown 114 days
12 JADE CRT 2 1 1,272 $319,000 $250 122 days
11 GALENA AVE 3 2 1,958 $439,900 $224 137 days
4860 SADDLE CRES 4 3 3,184 $899,900 $282 138 days
506 POPLAR DRIVE 2 2 2,512 $609,900 $242 143 days
5874 FACE LAKE 1 1 813 $999,000 $1,228 157 days
245 PONDEROSA AVE N/A N/A N/A $675,000 Unknown 218 days
111 CHARTRAND AVE N/A N/A N/A $2,950,000 Unknown 218 days
Average: 3.3 2.1 2,036 $621,817 $286 87 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29