Sign up to stay up to date on the Clearwater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 GROUSE CREEK ROAD 1 1 320 $299,900 $937 4 days
255 ARCHIBALD ROAD 5 4 4,000 $874,900 $218 4 days
1214 THOMPSON DRIVE 3 2 1,350 $619,000 $458 5 days
4373 CLEARWATER VALLEY ROAD 6 6 2,312 $1,099,000 $475 5 days
265 GURU NANAK PLACE 3 1 1,092 $279,900 $256 6 days
334 ROBSON STREET 3 2 2,319 $459,900 $198 12 days
227 MURTLE ROAD 6 4 3,787 $829,700 $219 14 days
228 BLAIR PLACE 3 2 1,056 $389,900 $369 15 days
289 VAVENBY BRIDGE RD 2 2 1,332 $399,900 $300 15 days
205E OLD N THOMPSON HIGHWAY N/A N/A N/A $749,900 Unknown 18 days
54 JOHNSTON ROAD 3 2 1,247 $1,299,900 $1,042 19 days
DL 900A YELLOWHEAD HIGHWAY N/A N/A N/A $825,000 Unknown 20 days
2019 YELLOWHEAD HIGHWAY 2 1 720 $292,000 $405 20 days
1461 DAVY ROAD 4 2 1,920 $424,900 $221 21 days
1275 GAGGIN ROAD 3 1 1,030 $357,500 $347 26 days
4853 CLEARWATER VALLEY RD 4 2 2,496 $1,150,000 $460 29 days
417 LYTTON CRES 4 3 2,476 $459,900 $185 32 days
734 CLEARWATER VILLAGE RD N/A N/A N/A $1,499,000 Unknown 33 days
212 DUNLEVY ROAD 3 2 2,046 $499,000 $243 40 days
Lot 1 JENKINS RD N/A N/A N/A $115,000 Unknown 42 days
170 JENKINS RD 3 2 1,750 $399,900 $228 42 days
1292 CLEARWATER VALLEY ROAD 5 3 3,257 $910,000 $279 46 days
73 TAREN DRIVE 6 4 3,650 $1,299,999 $356 49 days
2020 MANN ROAD 3 1 800 $599,000 $748 47 days
121 FERRY RD Unit 13 2 2 924 $167,000 $180 53 days
412 RICHIE ROAD 3 1 1,875 $439,000 $234 55 days
5944 TROUT CREEK RD N/A N/A N/A $2,999,000 Unknown 55 days
5944 TROUT CREEK RD 6 5 5,182 $2,999,000 $578 55 days
1231 THOMPSON DRIVE N/A N/A N/A $349,000 Unknown 55 days
2005 YELLOWHEAD HIGHWAY N/A N/A N/A $300,000 Unknown 56 days
140 BROOKFIELD ROAD 3 2 1,500 $299,000 $199 57 days
218 DUTCH LAKE ROAD 3 2 1,710 $349,500 $204 57 days
50 CAMERON ROAD 4 1 1,920 $524,000 $272 63 days
368 MURTLE CRES Unit 8 2 2 1,240 $269,900 $217 66 days
619 KENNEDY ROAD 3 3 2,400 $725,000 $302 68 days
344 MUSGRAVE ROAD 5 2 2,344 $619,000 $264 68 days
430 HYDRO ROAD 3 1 1,024 $239,000 $233 70 days
418 BUCK ROAD 3 2 1,350 $389,900 $288 71 days
1268 CLEARWATER VALLEY ROAD 4 3 1,740 $335,000 $192 74 days
212 MURTLE ROAD 5 3 2,364 $579,900 $245 75 days
245 PHILLIPS ROAD 4 1 1,736 $579,900 $334 78 days
1780 DUNN LAKE RD 2 2 1,000 $304,900 $304 85 days
343 CLEARWATER VALLEY RD N/A N/A N/A $1,999,900 Unknown 90 days
32E OLD N THOMPSON HIGHWAY Unit 1 3 2 672 $399,900 $595 91 days
343 CLEARWATER VALLEY RD Unit 1 N/A N/A N/A $445,000 Unknown 92 days
LOT 1 DL 2 YELLOWHEAD HIGHWAY N/A N/A N/A $449,000 Unknown 92 days
234 MURTLE CRES 6 3 2,822 $839,000 $297 92 days
640 YELLOWHEAD HIGHWAY E N/A N/A N/A $549,900 Unknown 95 days
MCCORVIE ROAD N/A N/A N/A $800,000 Unknown 96 days
9 FERRY RD 3 1 1,492 $649,900 $435 97 days
Average: 3.5 2.2 1,991 $661,693 $339 132 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99